Five Person
| Rank | Team | Overall Time |
|---|---|---|
| 1. | Burach | 47:44:00 |
| 2. | 2 x 2 | 48:43:00 |
| 3. | Macpac Smartwool | 55:19:00 |
| 4. | Dozemonsters | 57:42:00 |
| 5. | Hitchhikers | 58:49:00 |
| 6. | The Old Salts | 59:31:00 |
| 7. | Hebridean Hash House Harriers | 62:15:00 |
| 8. | Last of the Marras | 65:39:00 |
| 9. | One.Tel | 66:36:00 |
| 10. | The Impersonators | 67:23:00 |
| 11. | Malvern Springers | 71:33:00 |
| 12. | Royal Marines 1 | 73:27:00 |
| 13. | SALTy girls | 75:12:00 |
| 14. | Saad Salmon | 77:21:00 |
| 15. | TGO | 77:29:00 |
| 16. | The Offenders | 77:55:00 |
Four Person
| Rank | Team | Overall Time |
|---|---|---|
| 1. | CompassPoint | 45:33:00 |
| 2. | Dr Who and the Holy Spirits | 49:05:00 |
| 3. | Faffers Anonymous | 54:41:00 |
| 4. | Royal Marines 2 | 60:16:00 |
| 5. | Access Sport | 64:38:00 |
| 6. | Bishop Stortford Running Club | 67:16:00 |
| 7. | extremedreams.co.uk | 68:39:00 |
| 8. | But Not Least | 76:44:00 |

